Home > > 2008/09 Rates and Allowances > Capital Gains Tax
| Capital gains tax rates and bands are as follows: | ||
| 2008/09 | 2007/08 | |
| Standard rate | 18% | n/a |
| Taxed as top slice of savings income | n/a | 20/40% |
| Entrepreneurs' relief - effective rate | 10% | n/a |
| Annual exemption | ||
| - individual | £9,600 | £9,200 |
| - settlement(s) (spread over total number) | £4,800 | £4,600 |
| Chattels exemption | ||
| (proceeds per item or set) | £6,000 | |
| Marginal relief | 5/3 excess over £6,000 | |
| Entrepreneurs' relief 2 (from 6 April 2008) | £1 million | |
That the Government expect to increase the tax yield from capital gains tax by £200 million. The estimate for the current year of tax receipts is £5 billion.